Ingredients
| Ingredient Group | Ingredients |
|---|---|
| Base Ingredients | Refined wheat flour / whole wheat flour (as applicable), sugar or sweetener (variant specific), edible vegetable fat, milk solids |
| Flavouring & Functional Ingredients | Flavouring ingredients, permitted raising agents, salt |
| Variant Additions | Nuts, cocoa, honey, or grains added depending on the variant |
Nutritional Information (Approx. per 100g)
| Nutrient | Amount |
|---|---|
| Energy | 470–540 kcal |
| Protein | 5–8 g |
| Carbohydrates | 55–65 g |
| Sugars | 18–28 g |
| Total Fat | 20–28 g |
| Saturated Fat | 9–14 g |
| Dietary Fibre | 2–6 g |
| Sodium | 200–500 mg |



