| Ingredient Type | Description |
|---|---|
| Primary Ingredients | Refined wheat flour / whole wheat flour (as applicable), sugar or sweetener (variant specific), edible vegetable fat, milk solids |
| Flavouring | Flavouring ingredients |
| Additives | Permitted raising agents, salt |
| Variant-Based Ingredients | Nuts, cocoa, honey, or grains added as per variant |
| Nutrient | Value |
|---|---|
| Energy | 470–540 kcal |
| Protein | 5–8 g |
| Carbohydrates | 55–65 g |
| Sugars (included in carbohydrates) | 18–28 g |
| Total Fat | 20–28 g |
| Saturated Fat | 9–14 g |
| Dietary Fibre | 2–6 g |
| Sodium | 200–500 mg |
Soft, crunchy cookies baked perfectly to bring joy, sweetness, and smiles to every moment.
Freshly baked cookies with rich flavor
Wholesome healthy cookies for guilt-free snacking
Premium gourmet cookies crafted with elegance
Delicious dry cakes baked fresh daily