| Type | Details |
|---|---|
| Base Ingredients | Refined wheat flour / whole wheat flour (as applicable), sugar or sweetener (variant specific), edible vegetable fat, milk solids |
| Flavouring & Additives | Flavouring ingredients, permitted raising agents, salt |
| Variant Additions | Nuts, cocoa, honey, or grains added depending on the product variant |
| Nutrient | Value |
|---|---|
| Energy | 470–540 kcal |
| Protein | 5–8 g |
| Carbohydrates | 55–65 g |
| Sugars | 18–28 g |
| Total Fat | 20–28 g |
| Saturated Fat | 9–14 g |
| Dietary Fibre | 2–6 g |
| Sodium | 200–500 mg |
Soft, crunchy cookies baked perfectly to bring joy, sweetness, and smiles to every moment.
Freshly baked cookies with rich flavor
Wholesome healthy cookies for guilt-free snacking
Premium gourmet cookies crafted with elegance
Delicious dry cakes baked fresh daily